| n/d | 9 | 18 | 27 |
|---|---|---|---|
| 1-34 | N | N | N |
| 35 | E | N | N |
| 36 | N | N | N |
| 37 | E | N | N |
| 38 | E | N | N |
| 39 | E | E | N |
| 40 | E | E | N |
| 41 | N | N | N |
| 42 | N | N | N |
| 43 | E | N | N |
| 44 | E | N | N |
| 45 | E | E | N |
| 46 | E | N | N |
| 47 | E | N | N |
| 48 | E | E | N |
| 49 | E | E | N |
| 50 | E | E | N |
| 51 | E* | E* | N |
| 52 | E* | E* | N |
| 53 | E* | E* | - |
| 54 | E* | E* | - |
| 55 | E* | E* | - |
| n/d | 9 | 18 | 27 |
|---|---|---|---|
| 1-37 | N | N | N |
| 38 | E | N | N |
| 39 | E | N | N |
| 40 | E | N | N |
| 41 | N | N | N |
| 42 | N | N | N |
| 43 | N | N | N |
| 44 | E | N | N |
| 45 | N | N | N |
| 46 | E | N | N |
| 47 | E | N | N |
| 48 | E* | E | N |
| 49 | E | N | N |
| 50 | E* | N | N |
| 51 | E* | E* | N |
| 52 | E* | E* | N |
| 53 | E* | E* | N |
| 54 | E* | E* | - |
| 55 | E* | - | - |
| n/d | 9 | 18 | 27 |
|---|---|---|---|
| 1-38 | N | N | N |
| 39 | E | N | N |
| 40 | N | N | N |
| 41 | N | N | N |
| 42 | N | N | N |
| 43 | N | N | N |
| 44 | N | N | N |
| 45 | N | N | N |
| 46 | N | N | N |
| 47 | E | N | N |
| 48 | E | N | N |
| 49 | E | N | N |
| 50 | E | N | N |
| 51 | E* | N | N |
| 52 | E* | E* | N |
| 53 | E* | E* | N |
| 54 | E* | E* | N |
| 55 | E* | - | - |
| n/d | 9 | 18 | 27 |
|---|---|---|---|
| 1-47 | N | N | N |
| 48 | E | N | N |
| 49 | N | N | N |
| 50 | E | N | N |
| 51 | E | N | N |
| 52 | - | N | N |
| 53 | - | - | N |
| 54 | - | - | N |
| 55 | - | - | N |
No 3-divisible [17,9,6]_3 codes
No 9-divisible [40,8,18]_3 codes from 9-divisible [39,7,18]_3 codes
No 9-divisible [49,8,18]_3 codes from 9-divisible [n,7,18]_3 codes for n=39, 40, 45 and 48
No 9-divisible [50,8,18]_3 codes from 9-divisible [n,7,18]_3 codes for n=39, 40, 45, 48 and 49
No 9-divisible [49,10,9]_3 codes from 9-divisible [n,9,9]_3 codes for n=39, 47 and 48
No 9-divisible [55,10,9]_3 codes from 9-divisible [n,9,9]_3 codes for n=39, 47, 48, 49 and 50
See Database with linear codes for dimension k < 7.